| Boat | Class | SailNo | Club | HelmName | PY | R1 02 May, 2026 |
R2 03 May, 2026 |
R3 04 May 2024 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 940 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 |
| Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | (4.0) | 1.0 | 3.0 | 8.0 | 4.0 |
| Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 |
| Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 1050 | 3.0 | 4.0 | (6.0 DNC) | 13.0 | 7.0 |
| Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 914 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 18.0 | 12.0 |
| Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 940 | 11.50 | 13.04.52 | 1.14.52 | 1.19.39 | 0.00.00 | 1.0 |
| Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 11.50 | 13.03.57 | 1.13.57 | 1.20.12 | 0.00.31 | 2.0 |
| Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 1050 | 11.50 | 13.22.05 | 1.32.05 | 1.27.42 | 0.08.27 | 3.0 |
| Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | 11.50 | 13.18.11 | 1.28.11 | 1.31.23 | 0.11.20 | 4.0 |
| Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | 12.25 | 13.46.22 | 1.21.22 | 1.24.19 | 0.00.00 | 1.0 |
| Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 940 | 12.25 | 13.45.57 | 1.20.57 | 1.26.07 | 0.01.41 | 2.0 |
| Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 12.25 | 13.46.26 | 1.21.26 | 1.28.19 | 0.03.42 | 3.0 |
| Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 1050 | 12.25 | 14.02.20 | 1.37.20 | 1.32.42 | 0.08.48 | 4.0 |
| Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 940 | 12.50 | 14.09.36 | 1.19.36 | 1.24.41 | 0.00.00 | 1.0 |
| Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 12.50 | 14.09.08 | 1.19.08 | 1.25.50 | 0.01.03 | 2.0 |
| Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | 12.50 | 14.15.16 | 1.25.16 | 1.28.22 | 0.03.33 | 3.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com